AUDIT REPORT LAG: INQUIRIES INTO AUDIT RISK, GOVERNANCE RISK COMPLIANCE, AND EARNINGS
| dc.contributor.author | Halim, Anastasia Angelica | |
| dc.date.accessioned | 2026-07-24T02:03:34Z | |
| dc.date.available | 2026-07-24T02:03:34Z | |
| dc.date.issued | 2024-02-21 | |
| dc.description.abstract | This research aims to acquire empirical evidence of the relationship between audit report lag with factors related to risk and compliance, internal audit attributes, and other corporate metrics. In addition, it grazes upon the governance, risk, and compliance (GRC) framework to facilitate a more comprehensive discussion. The sample accounts for 440 observations of 110 non-financial firms listed on the Indonesia Stock Exchange (IDX) for the period 2019 to 2022, obtained through purposive sampling. The resulting datasets are tested using the multiple regression analysis through the IBM SPSS Statistics 25. Empirical results show that financial distress, KAM (key audit matters) disclosure, company size, and sign of income affect audit report lag. These findings indicate that financially secured and large-sized clients experience more expedited audit processes, while loss-making clients are subject to more rigorous audit procedures. Lastly, KAM disclosure gives rise to a sense of accountability among auditors, encouraging them to strive for higher-quality and more timely audits. | |
| dc.identifier.uri | https://repository.tsm.ac.id/handle/123456789/458 | |
| dc.publisher | Sekolah Tinggi Ilmu Ekonomi Trisakti | |
| dc.subject | Skripsi | |
| dc.title | AUDIT REPORT LAG: INQUIRIES INTO AUDIT RISK, GOVERNANCE RISK COMPLIANCE, AND EARNINGS | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 202050036_AUDIT_REPORT_LAG__INQUIRIES_INTO_AUDIT_RISK,_GOVERNANCE_RISK_COMPLIANCE,_AND_EARNINGS.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
- Description: