FACTORS AFFECTING FIRM VALUE: MEDIATED BY DEBT POLICY
| dc.contributor.author | Synvia | |
| dc.date.accessioned | 2026-07-27T01:50:49Z | |
| dc.date.available | 2026-07-27T01:50:49Z | |
| dc.date.issued | 2024-02-19 | |
| dc.description.abstract | The purpose of this research is to obtain empirical information regarding the effect of business risk, firm size, debt policy, liquidity, profitability, institutional ownership, sales growth, and managerial ownership on firm value; the effect of business risk and firm size on debt policy; and the effect of business risk and firm size on firm value through debt policy. Data used in this research are consumer cyclical and non-cyclical companies listed on Indonesia Stock Exchange from 2020 to 2022. Final sample used are 58 by using purposive sampling method. This research uses multiple regression and path analysis method for data analysis. In this research, firm value is measured using PBV. The result of this research is (1) debt policy, firm size, and profitability have effect on firm value; (2) business risk, liquidity, institutional ownership, sales growth, and managerial ownership have no effect on firm value; (3) debt policy is able to mediate the effect of business risk and firm size on firm value. High business risk considered to have a high return and the company will use its internal funds instead of debt and will raise its value. Meanwhile, high firm size means the company is mature enough to convince external parties to provide funds and eventually will increase its value | |
| dc.identifier.uri | https://repository.tsm.ac.id/handle/123456789/482 | |
| dc.publisher | Sekolah Tinggi Ilmu Ekonomi Trisakti | |
| dc.subject | Skripsi | |
| dc.title | FACTORS AFFECTING FIRM VALUE: MEDIATED BY DEBT POLICY | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 202050011_FACTORS_AFFECTING_FIRM_VALUE__MEDIATED_BY_DEBT_POLICY.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
- Description: