FACTORS AFFECTING EARNINGS MANAGEMENT IN MANUFACTURING COMPANY
dc.contributor.author | Tannara, Fierenia | |
dc.date.accessioned | 2023-03-07T06:46:07Z | |
dc.date.available | 2023-03-07T06:46:07Z | |
dc.date.issued | 2019-12-12 | |
dc.description.abstract | The objective of this research is to obtain empirical evidence about the effect of managerial ownership, institutional ownership, board size, firm age, firm size, audit quality, firm financial leverage, and independent commissioner as independent variables to earnings management as dependent variables. This research used manufacturing company listed in Indonesia Stock Exchange from 2016 to 2018. There are 60 companies that meet criterias by using purposive sampling method. The sample are tested and analyzed using multiple regression method. The result shows that firm financial leverage has effect on earnings management, while the other independent variables such as managerial ownership, institutional ownership, board size, firm age, firm size, audit quality, and independent commissioner have no effect on earnings management. | |
dc.identifier.uri | https://repository.tsm.ac.id/handle/123456789/149 | |
dc.language.iso | en | |
dc.publisher | Trisakti School of Management | |
dc.title | FACTORS AFFECTING EARNINGS MANAGEMENT IN MANUFACTURING COMPANY | |
dc.type | Thesis |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- Lembar Persetujuan & Pengesahan.pdf
- Size:
- 803.99 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Pernyataan & Publikasi.pdf
- Size:
- 877.05 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Kata Pengantar.pdf
- Size:
- 721.69 KB
- Format:
- Adobe Portable Document Format
- Description: