RISK DISCLOSURE AND OTHER FACTORS TO FIRM VALUE
| dc.contributor.author | Rachmayanti, Nadhira | |
| dc.date.accessioned | 2026-08-24T02:52:32Z | |
| dc.date.available | 2026-08-24T02:52:32Z | |
| dc.date.issued | 2024-03-22 | |
| dc.description.abstract | This study aims to determine the effect of Risk Disclosure, Family Ownership, Board Size, Institutional Ownership, The Presence of Women on The Board, Profitability, and Capital Structure on Firm Value. The object of this study uses data from consumer cyclical and non-cyclical companies listed on the Indonesia Stock Exchange from 2020-2022 as the population. The sampling process used purposive sampling method and the method for analyzing data used the multiple regression method. There were 70 companies, with 210 data that passed the criteria. The result obtained from multiple regression shows that profitability has an effect on firm value and the remaining independent variable, which are risk disclosure, family ownership, board size, institutional ownership, the presence of women on the board, and capital structure has no effect on firm value. | |
| dc.identifier.uri | https://repository.tsm.ac.id/handle/123456789/740 | |
| dc.publisher | Sekolah Tinggi Ilmu Ekonomi Trisakti | |
| dc.subject | Skripsi | |
| dc.title | RISK DISCLOSURE AND OTHER FACTORS TO FIRM VALUE | |
| dc.type | Thesis |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 202050446_RISK_DISCLOSURE_AND_OTHER_FACTORS_TO__FIRM_VALUE.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 202050446_RISK_DISCLOSURE_AND_OTHER_FACTORS_TO__FIRM_VALUE.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description: